'Tis the season to warm up with the hot mineral bath plunges!!!
Feeling sore? Have Aching joints? Does cold weather make it worse? Do you suffer from diabetes? Are you overweight? Suffer from arthritis, gallbladder pain, liver issues, or respiratory issues? Come try our naturally hot and mineral rich geothermal waters!
DETOX
COMPOSITION OF THE STROPPEL HOTEL MINERAL WATER, MIDLAND, SD: | ||
The South Dakota School of Mines and Technology in Rapid City provided the following mineral content analysis of the Stroppel Well. | ||
P.P.M. | G.P.G. | |
Total Solids | 2686.00 | 156.60 |
| 23.00 | 1.34 |
Sulfate | 2.00 | 0.12 |
Chloride | 850.00 | 49.60 |
Calcium | 6.50 | 0.38 |
Magnesium | 1.50 | 0.01 |
Alkalinity as CaCO3 | ||
Phenolphthalein | None | None |
Methyl Orange | 1170.00 | 68.20 |
Hardness as CaCO3 | 24.00 | 1.40 |
Iron | 1.00 | 0.06 |
Fluoride | 2.50 | |
Manganese | None | None |
Hypothetical Combinations: | ||
Silica | 23.00 | 1.34 |
Sodium Chloride | 1395.00 | 81.35 |
Sodium Sulfate | 3.00 | 0.18 |
Sodium Carbonate | 1255.00 | 73.20 |
Calcium Carbonate | 16.00 | 0.93 |
Magnesium Carbonate | 5.00 | 0.29 |
Iron | 1.00 | 0.06 |
Manganese | None | None |
The water is soft and contains large amounts of sodium chloride (common salt) and sodium bicarbonate (saleratus- baking soda). | ||
P.P.M - Parts Per Million | ||
G.P.G. Grains per gallon |
STROPPEL WATER MINERALS AND KNOWN HEALTH BENEFITS
The Stroppel Hotel hot mineral baths are open to the public (no hotel room reservation required) 7 days a week, all year long.
Off-season may see reduced hours, calling ahead is recommended.
Copyright © 2021. www.stroppelhotel.users.goldenwest.net .
Need a break? Call to arrange your customized wellness retreat or romantic getaway.